Sort:
2Beds
2Baths
973Sq Ft
2Beds
2Baths
1,450Sq Ft
3Beds
2Baths
1,318Sq Ft
4Beds
3Baths
2,623Sq Ft
2Beds
1Baths
975Sq Ft
2Beds
2Baths
1,308Sq Ft
4Beds
4Baths
1,707Sq Ft
3Beds
1Baths
1,720Sq Ft
4Beds
4Baths
2,888Sq Ft
3Beds
3Baths
2,667Sq Ft
3Beds
3Baths
2,422Sq Ft
2Beds
3Baths
2,235Sq Ft
2Beds
2Baths
864Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.