Sort:
3Beds
2Baths
1,320Sq Ft
5Beds
4Baths
3,922Sq Ft
3Beds
1Baths
1,056Sq Ft
2Beds
2Baths
1,387Sq Ft
4Beds
4Baths
3,602Sq Ft
3Beds
3Baths
2,278Sq Ft
4Beds
2Baths
1,858Sq Ft
6Beds
4Baths
4,911Sq Ft
5Beds
4Baths
3,283Sq Ft
2Beds
2Baths
1,000Sq Ft
3Beds
2Baths
2,046Sq Ft
3Beds
2Baths
1,364Sq Ft
3Beds
2Baths
1,752Sq Ft
2Beds
2Baths
1,321Sq Ft
3Beds
2Baths
1,801Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Kansas City, MO | 2,853 | $343,062 |
2. St. Louis, MO | 1,783 | $225,551 |
3. Springfield, MO | 1,319 | $314,464 |
4. Kaw, MO | 1,141 | $350,234 |
5. Columbia, MO | 965 | $313,994 |
6. Branson, MO | 904 | $338,710 |
7. Lees Summit, MO | 854 | $482,445 |
8. Blue, MO | 776 | $201,092 |
9. Independence, MO | 604 | $234,147 |
10. Saint Charles, MO | 600 | $440,689 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.