816 GREEN POND RD, ROCKAWAY, NJ 07866
$400,000
2Beds
2Baths
N/ASq Ft
Sort:
2Beds
2Baths
N/ASq Ft
3Beds
1Baths
N/ASq Ft
4Beds
3Baths
N/ASq Ft
3Beds
1Baths
1,600Sq Ft
4Beds
3Baths
N/ASq Ft
4Beds
3Baths
N/ASq Ft
4Beds
3Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Jersey City, NJ | 1,979 | $432,615 |
2. Newark, NJ | 1,509 | $410,623 |
3. Toms River, NJ | 941 | $460,763 |
4. Wildwood, NJ | 674 | $782,283 |
5. Atlantic City, NJ | 586 | $310,803 |
6. Paterson, NJ | 581 | $386,898 |
7. Manchester, NJ | 527 | $268,716 |
8. Howell, NJ | 512 | $507,818 |
9. Monroe Township, NJ | 488 | $536,729 |
10. Ocean City, NJ | 481 | $1,667,357 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.