240-08 NEWHALL AVE, ROSEDALE, NY 11422
$1,100,000
6Beds
3Baths
N/ASq Ft
Sort:
6Beds
3Baths
N/ASq Ft
4Beds
2Baths
N/ASq Ft
1Beds
1Baths
N/ASq Ft
4Beds
2Baths
1,568Sq Ft
6Beds
6Baths
N/ASq Ft
2Beds
1Baths
839Sq Ft
5Beds
2Baths
1,624Sq Ft
1Beds
1Baths
500Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. New York, NY | 19,115 | $831,778 |
2. Queens, NY | 8,892 | $745,936 |
3. Brooklyn, NY | 4,717 | $1,083,526 |
4. Staten Island, NY | 2,672 | $817,044 |
5. Bronx, NY | 2,021 | $568,405 |
6. Rochester, NY | 1,495 | $191,894 |
7. Flushing, NY | 1,415 | $771,642 |
8. Buffalo, NY | 1,220 | $204,633 |
9. North Hempstead, NY | 1,169 | $1,348,526 |
10. Syracuse, NY | 890 | $351,624 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.