Sort:
3Beds
1Baths
2,021Sq Ft
4Beds
2Baths
2,460Sq Ft
4Beds
3Baths
2,316Sq Ft
4Beds
4Baths
1,647Sq Ft
7Beds
3Baths
4,603Sq Ft
4Beds
2Baths
2,161Sq Ft
1Beds
3Baths
2,700Sq Ft
3Beds
2Baths
1,843Sq Ft
3Beds
2Baths
3,222Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Providence, RI | 677 | $447,657 |
2. Newport, RI | 422 | $422,761 |
3. Cranston, RI | 281 | $486,423 |
4. Warwick, RI | 277 | $428,200 |
5. Pawtucket, RI | 190 | $341,667 |
6. Woonsocket, RI | 174 | $390,897 |
7. Coventry, RI | 166 | $469,743 |
8. East Providence, RI | 148 | $393,357 |
9. South Kingstown, RI | 147 | $769,491 |
10. West Warwick, RI | 138 | $375,734 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.