8 FANNING PLACE, HOPKINTON, RI 02833
$679,000
3Beds
2Baths
1,800Sq Ft
Listing by Mott & Chace Sotheby's Intl.
Sort:
3Beds
2Baths
1,800Sq Ft
3Beds
2Baths
1,596Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Providence, RI | 677 | $447,657 |
2. Newport, RI | 422 | $422,761 |
3. Cranston, RI | 281 | $486,423 |
4. Warwick, RI | 277 | $428,200 |
5. Pawtucket, RI | 190 | $341,667 |
6. Woonsocket, RI | 174 | $390,897 |
7. Coventry, RI | 166 | $469,743 |
8. East Providence, RI | 148 | $393,357 |
9. South Kingstown, RI | 147 | $769,491 |
10. West Warwick, RI | 138 | $375,734 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.