410 OLD BOSTON NECK RD, SAUNDERSTOWN, RI 02874
$1,565,000
6Beds
3Baths
3,100Sq Ft
Sort:
6Beds
3Baths
3,100Sq Ft
4Beds
4Baths
4,009Sq Ft
3Beds
2Baths
3,167Sq Ft
1Beds
1Baths
576Sq Ft
1Beds
1Baths
864Sq Ft
2Beds
1Baths
1,182Sq Ft
6Beds
4Baths
3,500Sq Ft
-Beds
0Baths
N/ASq Ft
6Beds
4Baths
5,652Sq Ft
4Beds
3Baths
3,000Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Providence, RI | 677 | $447,657 |
2. Newport, RI | 422 | $422,761 |
3. Cranston, RI | 281 | $486,423 |
4. Warwick, RI | 277 | $428,200 |
5. Pawtucket, RI | 190 | $341,667 |
6. Woonsocket, RI | 174 | $390,897 |
7. Coventry, RI | 166 | $469,743 |
8. East Providence, RI | 148 | $393,357 |
9. South Kingstown, RI | 147 | $769,491 |
10. West Warwick, RI | 138 | $375,734 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.