300 HAYES ST, WOODBURY, TN 37190
$304,999
3Beds
2Baths
1,134Sq Ft
Sort:
3Beds
2Baths
1,134Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
20.00Acres
3Beds
2Baths
1,500Sq Ft
3Beds
2Baths
1,248Sq Ft
3Beds
2Baths
1,626Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,626Sq Ft
3Beds
2Baths
1,706Sq Ft
3Beds
2Baths
1,392Sq Ft
-Beds
0Baths
N/ASq Ft
3Beds
2Baths
1,288Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Nashville-davidson, TN | 6,399 | $570,135 |
2. Nashville, TN | 4,738 | $712,469 |
3. Memphis, TN | 3,581 | $216,864 |
4. Clarksville, TN | 2,737 | $269,594 |
5. Sevierville, TN | 2,395 | $732,382 |
6. Knoxville, TN | 2,368 | $451,401 |
7. Chattanooga, TN | 1,944 | $382,266 |
8. Crossville, TN | 1,747 | $231,570 |
9. Murfreesboro, TN | 1,478 | $458,506 |
10. Cleveland, TN | 1,433 | $348,966 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.