70 RAINEY ST APT 2606, AUSTIN, TX 78701
$2,199,000
3Beds
3Baths
2,179Sq Ft
Sort:
3Beds
3Baths
2,179Sq Ft
2Beds
3Baths
1,953Sq Ft
2Beds
2Baths
1,026Sq Ft
1Beds
1Baths
837Sq Ft
1Beds
1Baths
740Sq Ft
2Beds
2Baths
1,068Sq Ft
1Beds
1Baths
902Sq Ft
2Beds
2Baths
1,434Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,396 | $287,642 |
2. San Antonio, TX | 14,971 | $273,182 |
3. Austin, TX | 10,670 | $511,567 |
4. Northeast Dallas, TX | 9,387 | $474,998 |
5. Dallas, TX | 7,972 | $508,942 |
6. Northwest Harris, TX | 7,653 | $344,775 |
7. Fort Worth, TX | 6,162 | $292,121 |
8. Southeast Montgomery, TX | 5,580 | $336,500 |
9. El Paso, TX | 5,563 | $248,562 |
10. San Antonio Central, TX | 4,520 | $230,041 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.