Sort:
3Beds
2Baths
1,308Sq Ft
3Beds
2Baths
1,488Sq Ft
3Beds
2Baths
1,686Sq Ft
3Beds
3Baths
1,572Sq Ft
3Beds
2Baths
1,527Sq Ft
4Beds
3Baths
1,783Sq Ft
3Beds
2Baths
1,377Sq Ft
3Beds
3Baths
1,282Sq Ft
4Beds
2Baths
1,423Sq Ft
3Beds
3Baths
1,794Sq Ft
4Beds
2Baths
1,762Sq Ft
3Beds
2Baths
1,304Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,404 | $287,465 |
2. San Antonio, TX | 14,967 | $273,146 |
3. Austin, TX | 10,664 | $511,950 |
4. Northeast Dallas, TX | 9,403 | $475,175 |
5. Dallas, TX | 7,985 | $509,864 |
6. Northwest Harris, TX | 7,664 | $344,362 |
7. Fort Worth, TX | 6,165 | $292,050 |
8. Southeast Montgomery, TX | 5,584 | $335,809 |
9. El Paso, TX | 5,573 | $247,945 |
10. San Antonio Central, TX | 4,522 | $229,941 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.