12264 BOB WHITE DR # 122, HOUSTON, TX 77035
$149,000
3Beds
2Baths
1,236Sq Ft
Sort:
3Beds
2Baths
1,236Sq Ft
3Beds
2Baths
1,893Sq Ft
2Beds
2Baths
1,149Sq Ft
3Beds
2Baths
1,672Sq Ft
2Beds
3Baths
1,920Sq Ft
4Beds
2Baths
2,062Sq Ft
2Beds
2Baths
1,683Sq Ft
1Beds
1Baths
784Sq Ft
4Beds
2Baths
1,918Sq Ft
3Beds
2Baths
2,324Sq Ft
2Beds
2Baths
1,141Sq Ft
2Beds
3Baths
1,168Sq Ft
1Beds
1Baths
702Sq Ft
3Beds
2Baths
1,720Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,404 | $287,465 |
2. San Antonio, TX | 14,967 | $273,146 |
3. Austin, TX | 10,664 | $511,950 |
4. Northeast Dallas, TX | 9,403 | $475,175 |
5. Dallas, TX | 7,985 | $509,864 |
6. Northwest Harris, TX | 7,664 | $344,362 |
7. Fort Worth, TX | 6,165 | $292,050 |
8. Southeast Montgomery, TX | 5,584 | $335,809 |
9. El Paso, TX | 5,573 | $247,945 |
10. San Antonio Central, TX | 4,522 | $229,941 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.