Sort:
1Beds
1Baths
3,162Sq Ft
3Beds
2Baths
1,665Sq Ft
2Beds
2Baths
1,336Sq Ft
2Beds
2Baths
1,122Sq Ft
3Beds
2Baths
1,484Sq Ft
3Beds
2Baths
3,000Sq Ft
3Beds
2Baths
2,150Sq Ft
2Beds
2Baths
1,501Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,396 | $287,642 |
2. San Antonio, TX | 14,971 | $273,182 |
3. Austin, TX | 10,670 | $511,567 |
4. Northeast Dallas, TX | 9,387 | $474,998 |
5. Dallas, TX | 7,972 | $508,942 |
6. Northwest Harris, TX | 7,653 | $344,775 |
7. Fort Worth, TX | 6,162 | $292,121 |
8. Southeast Montgomery, TX | 5,580 | $336,500 |
9. El Paso, TX | 5,563 | $248,562 |
10. San Antonio Central, TX | 4,520 | $230,041 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.