Sort:
4Beds
6Baths
5,670Sq Ft
5Beds
5Baths
4,060Sq Ft
3Beds
2Baths
1,350Sq Ft
4Beds
8Baths
8,323Sq Ft
3Beds
2Baths
1,303Sq Ft
3Beds
2Baths
1,540Sq Ft
3Beds
2Baths
1,509Sq Ft
3Beds
1Baths
1,128Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,124 | $289,743 |
2. San Antonio, TX | 14,910 | $275,310 |
3. Austin, TX | 10,742 | $514,557 |
4. Northeast Dallas, TX | 9,353 | $472,752 |
5. Dallas, TX | 7,964 | $507,303 |
6. Northwest Harris, TX | 7,566 | $349,353 |
7. Fort Worth, TX | 6,173 | $292,804 |
8. El Paso, TX | 5,543 | $249,522 |
9. Southeast Montgomery, TX | 5,539 | $334,955 |
10. San Antonio Central, TX | 4,465 | $231,834 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.