1700 DOGWOOD DR SE, AUBURN, WA 98092
$510,000
6Beds
3Baths
2,300Sq Ft
Sort:
6Beds
3Baths
2,300Sq Ft
6Beds
3Baths
3,581Sq Ft
3Beds
3Baths
2,616Sq Ft
3Beds
2Baths
1,942Sq Ft
3Beds
3Baths
2,616Sq Ft
3Beds
1Baths
1,010Sq Ft
4Beds
3Baths
2,913Sq Ft
4Beds
2Baths
1,848Sq Ft
-Beds
0Baths
N/ASq Ft
5Beds
5Baths
4,250Sq Ft
5Beds
5Baths
4,250Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,289 | $978,383 |
2. Seattle East, WA | 2,271 | $1,582,010 |
3. Spokane, WA | 2,101 | $489,837 |
4. Vancouver, WA | 1,624 | $615,481 |
5. Tacoma, WA | 1,269 | $597,106 |
6. Puyallup, WA | 691 | $627,385 |
7. Kennewick, WA | 620 | $495,722 |
8. Yakima, WA | 611 | $388,059 |
9. Sequim, WA | 589 | $558,021 |
10. Bellingham, WA | 579 | $790,778 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.