Sort:
4Beds
2Baths
1,832Sq Ft
3Beds
2Baths
1,047Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,121Sq Ft
3Beds
2Baths
1,392Sq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
2,439Sq Ft
3Beds
3Baths
1,881Sq Ft
3Beds
2Baths
1,620Sq Ft
4Beds
3Baths
2,439Sq Ft
4Beds
3Baths
2,439Sq Ft
2Beds
1Baths
912Sq Ft
3Beds
2Baths
1,218Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,289 | $978,383 |
2. Seattle East, WA | 2,271 | $1,582,010 |
3. Spokane, WA | 2,101 | $489,837 |
4. Vancouver, WA | 1,624 | $615,481 |
5. Tacoma, WA | 1,269 | $597,106 |
6. Puyallup, WA | 691 | $627,385 |
7. Kennewick, WA | 620 | $495,722 |
8. Yakima, WA | 611 | $388,059 |
9. Sequim, WA | 589 | $558,021 |
10. Bellingham, WA | 579 | $790,778 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.