NKA SOGGY BOTTOM LN, CUSICK, WA 99119
$169,000
-Beds
0Baths
N/ASq Ft
Sort:
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
4Beds
3Baths
3,472Sq Ft
3Beds
1Baths
1,412Sq Ft
-Beds
0Baths
N/ASq Ft
-Beds
0Baths
N/ASq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,193 | $976,406 |
2. Seattle East, WA | 2,194 | $1,591,197 |
3. Spokane, WA | 2,036 | $492,396 |
4. Vancouver, WA | 1,598 | $617,095 |
5. Tacoma, WA | 1,219 | $598,213 |
6. Puyallup, WA | 682 | $624,862 |
7. Kennewick, WA | 607 | $494,328 |
8. Yakima, WA | 596 | $386,940 |
9. Bellingham, WA | 571 | $792,102 |
10. Sequim, WA | 566 | $551,261 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.