Sort:
3Beds
2Baths
1,056Sq Ft
2Beds
2Baths
1,086Sq Ft
3Beds
2Baths
1,536Sq Ft
3Beds
4Baths
1,626Sq Ft
4Beds
4Baths
1,646Sq Ft
3Beds
4Baths
1,626Sq Ft
3Beds
2Baths
1,066Sq Ft
3Beds
3Baths
1,900Sq Ft
3Beds
3Baths
1,900Sq Ft
-Beds
0Baths
4,128Sq Ft
5Beds
3Baths
2,479Sq Ft
3Beds
3Baths
1,884Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,193 | $976,406 |
2. Seattle East, WA | 2,194 | $1,591,197 |
3. Spokane, WA | 2,036 | $492,396 |
4. Vancouver, WA | 1,598 | $617,095 |
5. Tacoma, WA | 1,219 | $598,213 |
6. Puyallup, WA | 682 | $624,862 |
7. Kennewick, WA | 607 | $494,328 |
8. Yakima, WA | 596 | $386,940 |
9. Bellingham, WA | 571 | $792,102 |
10. Sequim, WA | 566 | $551,261 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.