1000 FAIRFIELD DR, PASCO, WA 99301
$800,000
3Beds
3Baths
1,800Sq Ft
Sort:
3Beds
3Baths
1,800Sq Ft
1Beds
2Baths
1,440Sq Ft
5Beds
3Baths
2,202Sq Ft
3Beds
2Baths
1,076Sq Ft
3Beds
2Baths
1,958Sq Ft
4Beds
3Baths
3,132Sq Ft
4Beds
2Baths
1,619Sq Ft
3Beds
2Baths
1,437Sq Ft
3Beds
2Baths
1,627Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,193 | $976,406 |
2. Seattle East, WA | 2,194 | $1,591,197 |
3. Spokane, WA | 2,036 | $492,396 |
4. Vancouver, WA | 1,598 | $617,095 |
5. Tacoma, WA | 1,219 | $598,213 |
6. Puyallup, WA | 682 | $624,862 |
7. Kennewick, WA | 607 | $494,328 |
8. Yakima, WA | 596 | $386,940 |
9. Bellingham, WA | 571 | $792,102 |
10. Sequim, WA | 566 | $551,261 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.