9403 45TH AVE NE, SEATTLE, WA 98115
$750,000
-Beds
0Baths
N/ASq Ft
Sort:
-Beds
0Baths
N/ASq Ft
4Beds
4Baths
2,629Sq Ft
3Beds
2Baths
1,088Sq Ft
4Beds
4Baths
2,629Sq Ft
3Beds
2Baths
1,088Sq Ft
4Beds
3Baths
2,450Sq Ft
3Beds
4Baths
2,310Sq Ft
2Beds
2Baths
970Sq Ft
2Beds
2Baths
1,068Sq Ft
4Beds
3Baths
2,288Sq Ft
6Beds
3Baths
2,480Sq Ft
2Beds
2Baths
1,110Sq Ft
2Beds
2Baths
1,110Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Seattle, WA | 3,099 | $973,939 |
2. Seattle East, WA | 2,140 | $1,570,351 |
3. Spokane, WA | 2,003 | $492,960 |
4. Vancouver, WA | 1,587 | $617,251 |
5. Tacoma, WA | 1,205 | $593,584 |
6. Puyallup, WA | 679 | $622,981 |
7. Kennewick, WA | 615 | $489,034 |
8. Yakima, WA | 592 | $378,347 |
9. Bellingham, WA | 573 | $792,185 |
10. Federal Way-auburn, WA | 556 | $585,944 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.