Sort:
No Listings Found
Try broadening your search to find results.
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Phoenix, AZ | 8,782 | $483,125 |
2. Tucson, AZ | 5,197 | $392,274 |
3. Scottsdale, AZ | 4,886 | $885,699 |
4. Mesa, AZ | 2,852 | $389,991 |
5. Deer Valley, AZ | 2,815 | $639,546 |
6. North Pinal, AZ | 2,487 | $445,655 |
7. Prescott, AZ | 1,883 | $592,669 |
8. Surprise, AZ | 1,847 | $386,055 |
9. Buckeye, AZ | 1,419 | $440,431 |
10. Peoria, AZ | 1,365 | $463,371 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.