Sort:
5Beds
5Baths
3,967Sq Ft
3Beds
4Baths
3,524Sq Ft
6Beds
3Baths
1,961Sq Ft
1Beds
1Baths
500Sq Ft
1Beds
1Baths
500Sq Ft
3Beds
4Baths
3,141Sq Ft
1Beds
2Baths
1,070Sq Ft
5Beds
5Baths
4,032Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Honolulu, HI | 2,737 | $907,518 |
2. Urban Honolulu, HI | 2,509 | $851,128 |
3. Ewa, HI | 1,156 | $713,828 |
4. Keaau-mountain View, HI | 763 | $281,952 |
5. Kihei, HI | 471 | $1,931,684 |
6. Lahaina, HI | 429 | $1,908,774 |
7. Pahoa-kalapana, HI | 424 | $175,291 |
8. Kau, HI | 422 | $155,768 |
9. North Kona, HI | 374 | $1,479,737 |
10. Kailua Kona, HI | 333 | $1,382,208 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.