340 W D ST, MUNDAY, TX 76371
$65,000
3Beds
2Baths
1,356Sq Ft
Sort:
3Beds
2Baths
1,356Sq Ft
4Beds
3Baths
2,357Sq Ft
3Beds
2Baths
39.70Acres
4Beds
3Baths
2,432Sq Ft
4Beds
2Baths
1,932Sq Ft
3Beds
2Baths
1,800Sq Ft
3Beds
1Baths
1,216Sq Ft
2Beds
1Baths
1,144Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
920Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,532 | $286,381 |
2. San Antonio, TX | 15,235 | $276,041 |
3. Austin, TX | 10,990 | $516,408 |
4. Northeast Dallas, TX | 9,470 | $469,439 |
5. Dallas, TX | 8,094 | $502,043 |
6. Northwest Harris, TX | 7,659 | $346,202 |
7. Fort Worth, TX | 6,244 | $294,432 |
8. Southeast Montgomery, TX | 5,609 | $333,847 |
9. El Paso, TX | 5,586 | $248,816 |
10. San Antonio Central, TX | 4,573 | $233,853 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.