340 W D ST, MUNDAY, TX 76371
$65,000
3Beds
2Baths
1,356Sq Ft
Sort:
3Beds
2Baths
1,356Sq Ft
4Beds
3Baths
2,357Sq Ft
3Beds
2Baths
39.70Acres
4Beds
3Baths
2,432Sq Ft
4Beds
2Baths
1,932Sq Ft
3Beds
2Baths
1,800Sq Ft
3Beds
1Baths
1,216Sq Ft
2Beds
1Baths
1,144Sq Ft
-Beds
0Baths
N/ASq Ft
2Beds
1Baths
920Sq Ft
Cities | Total Listings | Avg. List Price |
---|---|---|
1. Houston, TX | 22,404 | $287,465 |
2. San Antonio, TX | 14,967 | $273,146 |
3. Austin, TX | 10,664 | $511,950 |
4. Northeast Dallas, TX | 9,403 | $475,175 |
5. Dallas, TX | 7,985 | $509,864 |
6. Northwest Harris, TX | 7,664 | $344,362 |
7. Fort Worth, TX | 6,165 | $292,050 |
8. Southeast Montgomery, TX | 5,584 | $335,809 |
9. El Paso, TX | 5,573 | $247,945 |
10. San Antonio Central, TX | 4,522 | $229,941 |
Total Listings and Average List Price are calculated by RE/MAX, LLC.